CUTE-2026, Utrecht
| Waar: | |
| Gasthuis Leeuwenbergh Servaasbolwerk 1a 3512 NK Utrecht |
|
| Wanneer: | |
| 4/5 juni 2026 | |
| Accreditatie: | |
| NVMDL, NVvH, VNVN, VSR | |
Heeft u een vraag over
dit event?
Neemt u dan contact opmet de organisatie via:
E-mail: info@derksevents.nl
Introduction
Dear colleagues,
We would like to invite you to join our two-day conference, “Cutting Edge Utrecht: Exploring the Future of Endoscopic Resection”, which will be held on June 4-5, 2026, at the Leeuwenbergh in Utrecht, the Netherlands.
During the conference we will focus on endoscopic resection of gastrointestinal neoplasia, and complication management. As endoscopic treatment options continue to evolve towards addressing larger and more invasive lesions, our goal is to provide an overview of the latest technical advancements. We will also highlight new equipment and medical devices, while encouraging multidisciplinary discussions on oncological treatment strategies.
An outline of the program can be found online, it will feature interactive video sessions, state-of-the-art presentations, industry-sponsored symposia, and ample opportunities for discussion and networking. Parallel to the main program, we will organize in-depth sessions where experts collaborate to develop common policies and a research agenda for topics not yet included in current guidelines. We are currently finalizing the program and faculty list.
And of course there will be an engaging social program to connect with peers and to see a bit of beautiful Utrecht.
We are looking forward welcoming you in Utrecht on June 4 & 5, 2026!
Yours,
Leon Moons, gastroenterologist UMC Utrecht and Roos Pouw, gastroenterologist UMC Utrecht
Parallel Program June 4
| 8:30-9:00 | Main program and introduction | |
| 9:00-9:15 | Introduction organ preservation of cT1b-T2 rectal cancers Case 1 - presentation and voting Leons Moons, gastroenterologist UMC Utrecht and Brechtje Grotenhuis, surgeon Antoni van Leeuwenhoek ziekenhuis |
|
| 9.15-9.30 | Strategy 1: Neoadjuvant CRTx +/- local excision Hans de Wilt, surgeon Radboudumc |
|
| 9.30-9.45 | Strategy 2: Local excision +/- adjuvant CRTx or TME Jurriaan Tuynman, surgeon Amsterdam UMC |
|
| 9.45-10.00 | Strategy 3: Local excision + active follow-up + salvage treatment (surgery/CRTx/CXB) Leons Moons, gastroenterologist UMC Utrecht |
|
| 10.00-10.30 | Plenary discussion on case 1 Panel |
|
| 10.30-11.00 | Coffee break | |
| Selection of cases MRI, ERUS and optical diagnosis, and the MDT | ||
| 11.00-11.07 | How to use MRI Jeanette van Vooren, radiologist UMC Utrecht |
|
| 11.07-11.14 | How to use optical diagnosis Barbara Bastiaansen, gastroenterologist Amsterdam UMC |
|
| 11.14-11.21 | How to use ERUS George Tribonias, gastroenterologist Greece |
|
| 11.21-11.30 | Plenary discussion | |
| 11.30-12.00 | Case 2 + discussion Panel |
|
| 12.00-13.00 | Industry sponsored lunch symposium | |
| 13.00-13.30 | How detrimental is a locoregional recurrence? Maria Pellise, gastroenterologist Hospital Clínic Barcelona, Spain |
|
| Future studies | ||
| 13:30-13:40 | STAR-TREC III Brechtje Grotenhuis, surgeon Antoni van Leeuwenhoek ziekenhuis |
|
| 13:40-13:50 | TESAR-2 Leons Moons, gastroenterologist UMC Utrecht and Jurriaan Tuynman, surgeon Amsterdam UMC |
|
| 13:50-14:00 | ENSURE Barbara Bastiaansen, gastroenterologist Amsterdam UMC |
|
| 14:00-14:15 | Testing the boundaries of oncological radiation Martijn Intven, radiation oncologist UMC Utrecht |
|
| 14:15-14:30 | Testing the boundaries of local excision David Tate, gastroenterologist UZ Gent, Belgium |
|
| 14:30-15:00 | Tea break | |
| 15:00-15:25 | What is the ideal endpoint and study design Sjoerd Elias, clinical epidemiologist UMC Utrecht |
|
| 15:25-15:50 | How to measure quality of life Stephanie Breukink, surgeon MUMC+ |
|
| 15:50-16:30 | Which studies should we perform? Panel |
|
Main Program June 4
| Upper Gastrointestinal lesions | ||
| 8:30-9:00 | Registration & coffee | |
| 9:00-9:05 | Welcome & introduction | |
| 9:05-09:30 | Cutting edge endoscopy, past-present-future Leon Moons, gastroenterologist UMC Utrecht and Roos Pouw, gastroenterologist UMC Utrecht |
|
| 9:30-10:00 | Optical diagnosis of upper GI lesions: Go or No Go for ESD Alanna Ebigbo, gastroenterologist Katholishes Klinikum Bochum, Germany |
|
| 10:00-10:30 | Coffee break | |
| 10:30-11:00 | Go for ESD, but… muscle retraction sign? Or fibrosis? What now Sandra Nagl, gastroenterologist Universitaetsklinikum Augsburg, Germany |
|
| 11:00-11.45 | Vertical deep margins, what to do? Arjun Koch, gastroenterologist Erasmus MC |
|
| 11:45-12:00 | Esophageal cancer: is there room to go deeper? Bas Weusten, gastroenterologist St. Antonius Ziekenhuis, UMC Utrecht |
|
| 12:00-13:00 | Industry sponsored lunch symposium, t.b.d. | |
| 13:00-13:30 | Challenging video case 1: difficult location or anatomy David Graham, gastroenterologist University College London Hospital, UK |
|
| 13:30-14:00 | Challenging video case 2: the bleeder Edward Despott, gastroenterologist Royal Free Hospital, London, UK |
|
| 14:00-14:30 | Challenging video case 3: oops… a perforation Roos Pouw, gastroenterologist UMC Utrecht |
|
| 14:30-15:00 | Complication management: treating and preventing esophageal stenosis Jacques Bergman, gastroenterologist Amsterdam UMC |
|
| 15:00-15:30 | Tea break | |
| 15:30-15:45 | Histological considerations and pitfalls in endoscopic resection specimens Sybren Meijer, pathologist Amsterdam UMC |
|
| 15:45-16:20 | Management of high-risk T1 EAC: evidence based multidisciplinary discussion: truths, emotions, pitfalls? Faculty |
|
| 16:20-16:40 |
Taking care of ourselves: ergonomics during ESD |
|
| 16:40-17:00 | Break | |
| 17:00-18:00 | Industry sponsored symposium, t.b.d. | |
| Reception Day 1 | ||
Main Program June 5
| Lower Gastrointestinal lesions | ||
| 8:00-9:00 | Industry sponsored breakfast symposium, t.b.d. | |
| 9:00-9:20 | ESD the basics- PRO and CONS of the pocket creation technique Sandra Nagl, gastroenterologist Universitaetsklinikum Augsburg, Germany |
|
| 9:30-9:50 | ESD the basics- PRO and CONS of the saline immersion technique Edward Despott, gastroenterologist Royal Free Hospital, London, UK |
|
| 9:50-10:10 | ESD the basics- PRO and CONS of traction devices Philip Leclerq, gastroenterologist CHU Liège, Belgium |
|
| 10:10-10:30 | Discussion | |
| 10:30-10.50 | Coffee | |
| 10:50-11:10 | How do I do colorectal eFTR Barbara Bastiaansen, gastroenterologist Amsterdam UMC |
|
| 11:10-11:30 | How I do TAMIS Jurriaan Tuynman, surgeon Amsterdam UMC |
|
| 11:30-11:50 | How do I do EID Leon Moons, gastroenterologist UMC Utrecht |
|
| 12:00-13:00 | Industry sponsored lunch symposium, t.b.d. | |
| 13:00-13:40 | Selection of resection techniques rectum: ESD, eFTR, EID or TAMIS Faculty |
|
| 13:40-14:10 | Selection of resection techniques colon: ESD, pEMR + eFTR or CELS Faculty |
|
| 14:10-15:15 | Suturing- How to and when Paul Didden, gastroenterologist UMC Utrecht |
|
| 15:15-15:30 | Tea break | |
| 15:30-15:50 | Complications- how can we help each other - CASE1 Panel faculty |
|
| 15:50-16:10 | Complications- how can we help each other - CASE2 Panel faculty |
|
| 16:10-16:30 | Complications- how can we help each other - CASE3 Panel faculty |
|
| 16:30-17:00 |
How to become proficient- how to organize your training |
|
| 17:00 | Summary and final words+ reception day 2 | |
Parallel Program June 5
| 8:00-9:00 | Main program breakfast symposium | |
| Endoscopic resection for T2N0M0 lesions, Chair: Bas Weusten | ||
| 9:00-9:10 | Introduction and outline of the parallel program | |
| 9:10-9:15 | Case: suspicion on T1-2N0M0 esophageal cancer, what to do? | |
| 9:15-9:30 | Esophagectomy: risks, challenges, long-term outcomes | |
| 9:30-9:45 | Endoscopic options: intermuscular? transmural? Examples of real-life cases Bas Weusten, gastroenterologist St. Antonius ziekenhuis |
|
| 9:45-10:00 | What do we know: literature, cadaver studies Swenne Albert, research fellow, UMC Utrecht |
|
| 10:00-10:30 | What do we want to know: Discuss on potential studies: indications, selection, type of study, relevant outcomes, animal studies | |
| 10:30-11:00 | Coffee break | |
| Endoscopic resection after chemo/radiotherapy, Chair: Sunil Gupta | ||
| 10:50-11:00 | Case: endoscopic resection after chemoradiotherapy Michael Bourke, gastroenterologist Westmead Hospital, Sydney Australië |
|
| 11:00-11:10 | Salvage esophagectomy: risks and challenges after chemoradiotherapy | |
| 11:10-11:30 | Residual or recurrent neoplasia after chemo/radiotherapy: how to define and categorize; preliminary data from a retrospective study and literature overview Manon Spaander, gastroenterologist Erasmus MC and Sunil Gupta, gastroenterologist St. Michael’s Hospital, Toronto, Canada |
|
| 11:30-12:00 | What do we want to know: Discuss on potential studies: indications, selection, type of study, relevant outcomes | |
| 12:00-13:00 | Main program lunch symposium | |
| Oligometastatic disease after ER for T1 EAC, Chair: Roos Pouw | ||
| 13:00-13:15 | Definition of oligometastatic disease according to OMEC and how this is applicable to metastasis after endoscopic resection of T1 EAC Roos Pouw, gastroenterologist, UMC Utrecht |
|
| 13:15-14:30 | Examples of management of recurrences after T1 EAC from the PREFER-trial Vincent Bos, gastroenterologist, Amsterdam UMC |
|
| 14:30-15:15 | Delphi: Can we reach consensus on how to define and treat oligometastatic disease after ER of T1 EAC? | |
| 15:15-15:30 | Tea break | |
| Taking minimally invasive treatment for gastric cancer a step further, Chair: Bas Weusten | ||
| 15:30-15:45 | Sentinel node navigated surgery for gastric cancer Suzanne Gisbertz, surgeon Amsterdam UMC |
|
| 15:45-16:00 | SNNS for early gastric cancer: literature overview Esmee Verheul, UMC Utrecht |
|
| 16:00-16:30 | Discussing study plans in the West | |
| 16:30-18:00 | Join main program | |
Social Program
A social program is being organized in Utrecht.
After the conference, we will take part in a sporting activity together, which we will conclude with drinks, bites, and dinner.
You can register for this separately via the registration form.
Accreditation
Accreditation will be requested from:
- Dutch Society of Gastroenterology (NVMDL)
- Dutch Society of Surgery (NVvH)
- V&V Register and Register of Healthcare Professionals (VNVN)
- Nurse Specialists Register (VSR)
After attending the congress days, you will receive a Certificate of Attendance
Faculty
(Inter)national Faculty
- Alanna Ebigbo, Bochum, Germany
- Philippe Leclercq, Liège, Belgium
- Arjun Koch, Rotterdam, the Netherlands
- Jacques Bergman, Amsterdam, the Netherlands
- Barbara Bastiaansen, Amsterdam, the Netherlands
- Sybren Meijer, Amsterdam, the Netherlands
- Jurriaan Tuynman, Amsterdam, the Netherlands
- Paul Didden, Utrecht, the Netherlands
- Bas Weusten, Utrecht, the Netherlands
- Edward Despott, London, United Kingdom
- Sandra Nagl, Augsburg, Germany
- David Graham London, United Kingdom
- Dave Tate, Gent, Belgium
Venue
|
||||
Accommodation
We have listed several hotels conveniently located near the venue:
(please click on the hotel to visit the hotel's website)
Registration
The registration fee for attending 2 conference days, including coffee, tea, and lunch breaks, is for
Medical specialist: € 300,- incl. VAT.
Medical residents and endoscopy nurses: € 200,- incl. VAT.
Participation in the social program, including a sporting activity, drinks, bites, and dinner, costs €100 incl. VAT.
The scientific program of both days is seamlessly connected, which is why participation is only possible for the full two days.
